Average Amazon Influencer Rates
Average Amazon Influencer Rates
Knowing what to pay Amazon Influencers can be difficult for brands selling on Amazon.
Since Amazon will likely never make the exact number of sales an Amazon Influencer contributed to a brand (They haven’t since 1996!), it’s difficult to gauge a fair and reasonable rate.
Amazon’s stance is clear, just like customers of your brand on Amazon are not your customers, they’re Amazons, or customers email addresses are not your email addresses, they’re Amazons, Amazon Influencers are not your Influencers, they’re Amazons.
It’s not the same as if they were a part of your own website’s affiliate program.
That said, you can still work off of Average Amazon Influencer rates.
In this simple guide, you’ll know how much Amazon Influencers typically charge for a piece of content as well as how much commission they make from Amazon.
Average Amazon Influencer Rates
A strange misconception that sometimes happens is that Amazon Sellers believe that since an Amazon Influencer makes a commission from Amazon, they should not ask for a fee to promote them.
This couldn’t be farther from the truth.
Just like you have for your business, Amazon Influencers have invested capital, time and sweat equity in understanding the algorithms of the platforms they promote on.
Therefore, just like you, they deserve the opportunity to earn a return on those investments.
Thanks to our friends at Influencer Marketing Hub, extensive research has revealed industry average rates for Influencers.
One of the most important components in How To Evaluate an Amazon Influencer or How To Negotiate with Amazon Influencers is understanding how much they typically charge based on their audience size.
If you’re wondering How Much to Pay an Amazon Influencer, knowing the average Amazon Influencer Rates are important as well.
Average Amazon Influencer Rates:
Influencer Size | Rate |
---|---|
Nano-Influencers (1,000 – 10,000 Followers) | $10-$100 per post |
Micro-Influencers (10,001 – 50,000 Followers) | $100–$500 per post |
Mid-Tier (50,001 – 500,000 Followers) | $500–$5,000 per post |
Macro-Influencers (500,001 – 1,000,000) | $5,000–$10,000 per post |
Mega-Influencers (1,000,001 + Followers) | $10,000+ per post |
YouTube
Influencer Size | Rate |
---|---|
Nano-Influencers (1,000 – 10,000 Monthly Views) | $20–$200 per video |
Micro-Influencers (10,001 – 50,000 Monthly Views) | $200–$1,000 per video |
Mid-Tier (50,000 – 500,000 Monthly Views) | $1,000–$10,000 per video |
Macro-Influencers (500,001 – 1,000,000 Monthly Views) | $10,000–$20,000 per video |
Mega-Influencers (1,000,001 + Monthly Views) | $20,000+ per video |
TikTok
Influencer Size | Rate |
---|---|
Nano-Influencers (1,000 – 10,000 Followers) | $5–$25 per post |
Micro-Influencers (10,001 – 50,000 Followers) | $25–$125 per post |
Mid-Tier (50,001 – 500,000 Followers) | $125–$1,250 per post |
Macro-Influencers (500,001 – 1,000,000) | $1,250–$2,500 per post |
Mega-Influencers (1,000,001 + Followers) | $2,500+ per post |
X
Influencer Size | Rate |
---|---|
Nano-Influencers (1,000 – 10,000 Followers) | $2–$20 per post |
Micro-Influencers (10,001 – 50,000 Followers) | $20–$100 per post |
Mid-Tier (50,001 – 500,000 Followers) | $100–$1,000 per post |
Macro-Influencers (500,001 – 1,000,000) | $1,000–$2,000 per post |
Mega-Influencers (1,000,001 + Followers) | $2,000+ per post |
Influencer Size | Rate |
---|---|
Nano-Influencers (1,000 – 10,000 Followers) | $25–$250 per post |
Micro-Influencers (10,001 – 50,000 Followers) | $250–$1,250 per post |
Mid-Tier (50,001 – 500,000 Followers) | $1,250–$12,500 per post |
Macro-Influencers (500,001 – 1,000,000) | $12,500–$25,000 per post |
Mega-Influencers (1,000,001 + Followers) | $25,000+ per post |
Blog
Influencer Size | Rate |
---|---|
Nano - Mega | $60 per 1,000 Monthly Page Views |
That said, you may be wondering how much Amazon themselves pays the Amazon Influencer in commission per sale…
Amazon Influencer Commission Rates
One of the best things about the Amazon Influencer Program, which is a subsidiary of the Amazon Associates Program, is that the commission paid to the affiliates/influencers does not come out of the brand’s pocket, rather from Amazon itself.
Below is a breakdown of the commission that “On-Site” Amazon Associates earn.
These are made up of:
- Amazon Influencer Storefronts
- Amazon Live Influencers
- Amazon Editorial Reviewers
On-Site Amazon Influencer Commission Rates:
Product Category | Commission |
---|---|
Amazon Games | 20.00% |
Luxury Beauty, Luxury Stores Beauty, Amazon Explore | 10.00% |
Digital Music, Physical Music, Handmade, Digital Videos | 5.00% |
Physical Books, Kitchen, Automotive | 4.50% |
Amazon Fire Tablet Devices, Amazon Kindle Devices, Amazon Fashion Women's, Men's & Kids Private Label, Luxury Stores Fashion, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 4.00% |
Toys, Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Headphones, Beauty, Musical Instruments, Business & Industrial Supplies, Outdoors, Tools, Sports, Baby Products, Amazon Coins | 3.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Televisions, Digital Video Games | 2.00% |
Amazon Fresh, Physical Video Games & Video Game Consoles, Grocery, Health & Personal Care | 1.00% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, or Amazon Pay Places | 0.00% |
All Other Categories | 4.00% |
Below is a breakdown of the commission that “Affiliate” or “Off-Site” Amazon Associates earn.
These are made up of:
- Bloggers & Media Publications
- YouTubers
- Twitch
- & more
If you’d like to learn about more Amazon Influencer types, you can check out: Amazon Influencer Examples
Amazon Affiliate Commission Rates:
Product Category | Commission |
---|---|
Video games and game consoles | 1% |
Televisions & digital download games: | 2% |
Computers, computer accessories, DVD & Blu-Ray: | 2.5% |
Toys: | 3% |
Amazon Tablets & Kindle devices: | 4% |
Paper Books, Health & Personal Care, Sports, Kitchen, Auto & Baby: | 1% |
Digital Music, Video Downloads, Grocery, Handmade, Musical Instruments: | 5% |
Business & Industrial Supplies: | 6% |
Clothes & Accessories, Amazon TV’s, Echo’s & Jewelry: | 7% |
Furniture, Lawn & Garden, Home Improvement, Prime Pantry & Pet Products: | 3% |
Luxury, Beauty, Fashion & Amazon Coins: | 10% |
Outdoors, Tools | 3% |
Amazon Fresh | 1% |
Need more help understanding how to run successful Amazon Influencer Marketing campaigns? We published this guide: Amazon Influencer Marketing The COMPLETE Guide.
Or, need more help with finding Amazon Influencers?
Referazon Amazon Influencer Software has a powerful Amazon Influencer Search that makes it simple to find Amazon Influencers and manage campaigns right on the Amazon Influencer Marketing Platform.
If you find it takes too much time to find and build relationships with Amazon Influencers even with our Amazon Influencer Marketing Software, we can do it for you with our Referazon Express Amazon Influencer Marketing Agency program.